COSTINGS
Figures per individual Registered IFA/ Mortgage & General Insurance
| Turnover (New Business) | Cost per month |
|---|---|
| Up to 50k | £500 only |
| Up to 75k | £650 only |
| Up to 100k | £750 only |
| Up to 125k | £850 only |
| Etc with another £100pm per 25k pa of turnover |
Network Penalty Fees - 1st January 2010
File Checks
| Over 60 days from request | Over 90 days from request | For every month thereafter | |
|---|---|---|---|
| Non Receipt of File Check Request | £60 | £40 + Breach | £40 |
| Non Receipt of Remedial Action | £60 | £40 + Breach | £40 |
Compliance Visits
| Over 30 days from deadline | Over 60 days from deadline | For every month thereafter | |
|---|---|---|---|
| Non completion of visit actions | £60 | £40 + Breach | £40 |
Financial Stability
| Over 90 days from last input | Over 120 days from last input | For every month thereafter | |
|---|---|---|---|
| Non Completion of Turnover | £60 | £40 + Breach | £40 |
| Non Completion of New Business | £60 | £40 + Breach | £40 |
| Over 2 months overdue | Over 3 months overdue | Over 4 months overdue | |
| Non Receipt of Bank Statement | £60 | £40 + Breach | £40 |
| Over 60 days from request | Over 90 days from request | For every month thereafter | |
| Non Receipt of Fit & Proper Return | £60 | £40 + Breach | £40 |
| Over 2 weeks from request | Over 3 weeks from request | For every month thereafter | |
| Non Receipt of Complaint Data | £60 | £40 + Breach | £40 |
Finance Department
| Over 7 days from notification | Cancellation of DDI instruction without notice | Interest on outstanding balance over 30 days | |
|---|---|---|---|
| Non payment of network fees | £50 | £50 | 1.25% per month |
| Over 30 days from deadline | Over 60 days from deadline | Interest on outstanding balance over 30 days | |
| Clawbacks paid by networks not reimbursed | £60 | £40 + Breach | 1.25% per month |
| Non payment of invoices | £60 | £40 + Breach | 1.25% per month |
| Non payment of invoices | £60 | £40 + Breach | 1.25% per month |
See how you can be better off with Financial here
We can help you prepare reports in areas which you may not have the required permissions or do not wish to provide such complicated advice yourself, such as Drawdown Pension issues, Mortgages, Equity Release and Long Term Care.
The fee will depend on the level of service you require - from a simple sign of up to preparing a full report recommending both a product and a service.
Fees range from £100 - £500.
All the above include FSA Fees; FSCS Levies; FOS fees; PI fees.
Charges levied by DD monthly.







